Open
Place |
Number |
Name |
First name |
Sex |
Time |
Handicap |
Handicapped Time |
1 | 61 | Anderson | Rob | M | 2:13:51.200 | 0:00:00 | 2:13:51 |
2 | 62 | Sherlock | Kevin | M | 2:13:54.305 | 0:00:00 | 2:13:54 |
3 | 45 | Conza | Mike | M | 2:04:22.046 | 0:12:00 | 2:16:22 |
4 | 50 | Whitehead | Peter | M | 2:10:43.428 | 0:06:00 | 2:16:43 |
5 | 41 | Spath | Samuel | M | 2:04:52.517 | 0:12:00 | 2:16:53 |
6 | 43 | Knott | Steve | M | 2:04:54.875 | 0:12:00 | 2:16:55 |
7 | 51 | Needham | Paul | M | 2:10:57.132 | 0:06:00 | 2:16:57 |
8 | 44 | Allen | Mike | M | 2:04:57.715 | 0:12:00 | 2:16:58 |
9 | 40 | Woolhouse | Richard | M | 2:04:58.186 | 0:12:00 | 2:16:58 |
10 | 13 | Mathews | Craig | M | 1:53:00.939 | 0:24:00 | 2:17:01 |
11 | 1 | Holder | Stuart | M | 1:47:16.093 | 0:31:00 | 2:18:16 |
12 | 4 | McCauley | Gordon | M | 1:47:16.443 | 0:31:00 | 2:18:16 |
13 | 3 | Lichtwark | Mike | M | 1:47:16.758 | 0:31:00 | 2:18:17 |
14 | 35 | McGregor | Alastair | M | 2:01:17.526 | 0:17:00 | 2:18:18 |
15 | 33 | MacDonald | Hamish | M | 2:01:19.324 | 0:17:00 | 2:18:19 |
16 | 2 | Aldridge | Josh | M | 1:47:20.191 | 0:31:00 | 2:18:20 |
17 | 32 | Van Der Griend | Benny | M | 2:01:21.454 | 0:17:00 | 2:18:21 |
18 | 30 | Trudgian | Paul | M | 2:02:16.600 | 0:17:00 | 2:19:17 |
19 | 12 | Gault | Antony | M | 1:55:33.312 | 0:24:00 | 2:19:33 |
20 | 22 | Plant | Tyler | M | 1:59:33.683 | 0:20:00 | 2:19:34 |
21 | 20 | Hayward | Richard | M | 1:59:34.372 | 0:20:00 | 2:19:34 |
22 | 23 | Geronimo | Paul | M | 1:59:34.542 | 0:20:00 | 2:19:35 |
23 | 10 | Merrill | Andrew | M | 1:55:34.886 | 0:24:00 | 2:19:35 |
24 | 31 | Moriarty | Craig | M | 2:02:37.487 | 0:17:00 | 2:19:37 |
25 | 55 | Dane | Mike | M | 2:14:29.261 | 0:06:00 | 2:20:29 |
26 | 24 | Faint | Paul | M | 2:00:39.688 | 0:20:00 | 2:20:40 |
27 | 21 | Seung | Chansu | M | 2:01:35.153 | 0:20:00 | 2:21:35 |
28 | 53 | Button | Chris | M | 2:16:44.222 | 0:06:00 | 2:22:44 |
29 | 54 | Spath | Camillo | M | 2:16:44.442 | 0:06:00 | 2:22:44 |
DNF | 11 | Hewlett | Todd | M | Withdrawal | ||
DNF | 52 | Hill | Martin | M | Withdrawal | ||
DNF | 34 | Heissenbuttel | Josh | M | Withdrawal | ||
DNF | 42 | Anderson | Tyler | M | Withdrawal |
Combined Social + Junior
Place |
Number |
Name |
First name |
Sex |
Time |
Handicap |
Handicapped Time |
1 | 71 | Wagener | Rachel | F | 1:07:08.218 | 0:00:00 | 1:02:08 |
2 | 73 | Porter | David | M | 1:04:30.266 | 0:06:00 | 1:04:30 |
3 | 77 | Touch | Hito | M | 1:02:00.123 | 0:10:00 | 1:07:00 |
4 | 70 | Waters | Jona | M | 1:04:20.825 | 0:10:00 | 1:09:21 |
5 | 74 | McCoy | Derek | M | 1:04:51.325 | 0:10:00 | 1:09:51 |
6 | 75 | Ingle | Mary | F | 1:04:51.821 | 0:10:00 | 1:09:52 |
7 | 76 | Grose | Ian | M | 1:16:57.864 | 0:00:00 | 1:11:58 |
8 | 79 | Eustice | Alan | M | 1:09:47.384 | 0:10:00 | 1:14:47 |
9 | 78 | Eustice | Linda | F | 1:14:47.905 | 0:10:00 | 1:14:48 |