WM7

Pl. Bib Surname, name Sx Race Time Avg
1 801 Ingle Mary F WM7 31'12,22 28.83

WM6

Pl. Bib Surname, name Sx Race Time Avg
1 802 Powell Jane F WM6 30'24,11 29.61

WM5

Pl. Bib Surname, name Sx Race Time Avg
1 803 Wallace Fleur F WM5 27'46,79 32.41

WM4

Pl. Bib Surname, name Sx Race Time Avg
1 805 Pearson Kellie F WM4 28'12,78 31.91
2 898 FAIRWEATHER Samantha F WM4 32'36,32 27.61

WM3

Pl. Bib Surname, name Sx Race Time Avg
1 806 Shannon Nicola F WM3 41'27,09 36.19

WM1

Pl. Bib Surname, name Sx Race Time Avg
1 808 Ward Sarah F WM1 45'54,23 32.68

WU19

Pl. Bib Surname, name Sx Race Time Avg
1 809 Barclay Maia F WU19 24'25,26 36.86
2 810 Spring Ruby F WU19 24'25,86 36.86
3 812 Rattray Bonnie F WU19 25'07,67 35.83
4 814 Maddison Ava F WU19 25'19,05 35.55
5 813 Ballard Maddie F WU19 26'34,36 33.88
6 811 Easton Chloe F WU19 27'16,03 33.01

WU17

Pl. Bib Surname, name Sx Race Time Avg
1 817 Pepper Mia F WU17 27'51,88 32.32
2 815 Lushkott Sienna F WU17 28'05,05 32.05
3 822 Worrall Nina F WU17 28'23,69 31.71
4 819 Brodie Pearl F WU17 28'24,51 31.69
5 820 Lamont Immie F WU17 29'08,46 30.89
6 816 Liggins Ava F WU17 29'39,96 30.35
7 821 Kivell Zoe F WU17 30'27,67 29.56
8 818 Fairweather Catriona F WU17 31'17,07 28.77

WU15

Pl. Bib Surname, name Sx Race Time Avg
1 825 Pointon-Greenwood Willow F WU15 28'09,42 31.97
2 826 Gray Kendra F WU15 29'21,40 30.66
3 824 Gormly Sienna F WU15 31'00,60 29.03
4 823 Whyman Eva F WU15 31'16,41 28.78

MU15

Pl. Bib Surname, name Sx Race Time Avg
1 837 Smith Nicholas M MU15 26'56,72 33.42
2 836 Pollard George M MU15 27'22,13 32.89
3 831 Rowe Dylan M MU15 27'22,29 32.89
4 832 Allan Max M MU15 27'50,02 32.34
5 834 Feringa Cole M MU15 28'21,71 31.75
6 835 Dalton Remi M MU15 28'38,72 31.43
7 830 Holzer Zac M MU15 29'22,71 30.65
8 828 Liggins Jack M MU15 29'47,92 30.22
9 827 Holzer Toby M MU15 30'46,77 29.25
10 833 Waters Jona M MU15 31'19,89 28.74
11 829 Pepper Ethan M MU15 31'52,64 28.24

MU17

Pl. Bib Surname, name Sx Race Time Avg
1 854 Barclay Jonny M MU17 22'05,26 40.75
2 850 Taylor Olly M MU17 22'42,46 39.65
3 852 Cantell-Roberts Jamie M MU17 22'56,72 39.24
4 848 Rowe Josh M MU17 23'20,82 38.57
5 843 Shannon Harry M MU17 23'44,54 37.92
6 845 Kwon David M MU17 24'27,26 36.81
7 853 Dalton Hunter M MU17 24'42,63 36.44
8 847 Liu Mark M MU17 25'01,95 35.98
9 846 Ballard Hunter M MU17 25'25,36 35.41
10 851 Herbert Jakob M MU17 26'38,14 33.79
11 839 Wright Jake M MU17 26'51,18 33.52
12 897 PREENA Miles M MU17 26'57,61 33.40
13 849 Gormly Ashton M MU17 27'16,38 33.01
14 842 Mackenzie Benji M MU17 27'40,60 32.53
15 838 Em Ream Borynt M MU17 28'25,13 31.67
16 844 Pepper Cormac M MU17 28'37,62 31.45
DNF 841 Corbett Edward        

MU19

Pl. Bib Surname, name Sx Race Time Avg
1 895 Wilson Finn M MU19 31'48,45 47.17
2 896 Scott Oliver M MU19 33'47,80 44.40

MM8

Pl. Bib Surname, name Sx Race Time Avg

MM7

Pl. Bib Surname, name Sx Race Time Avg
1 858 Justice Richard M MM7 24'15,64 37.11
2 861 File Lindsay M MM7 24'24,15 36.89
3 862 Seager Andrew M MM7 24'43,05 36.41
4 857 Drinkovic Dragana M MM7 25'33,19 35.23
5 860 Pilone Chris M MM7 25'45,18 34.95
6 856 Williamson David M MM7 26'36,23 33.83
7 859 Dickinson Geoff M MM7 28'23,76 31.71

MM6

Pl. Bib Surname, name Sx Race Time Avg
1 869 Garland Murray M MM6 22'38,38 39.76
2 863 Attwell Wayne M MM6 23'19,08 38.60
3 899 Shaw Neil M MM6 25'01,33 35.98
4 867 Allen Mike M MM6 25'55,74 34.73

Fpara

Pl. Bib Surname, name Sx Race Time Avg
1 870 Collins Unity F Fpara 40'31,00 37.02

Women Senior

Pl. Bib Surname, name Sx Race Time Avg
1 871 Perry Georgia F Women Senior 32'37,58 45.99

WU23

Pl. Bib Surname, name Sx Race Time Avg
1 872 Tuck Arabella F WU23 36'49  

Mpara

Pl. Bib Surname, name Sx Race Time Avg
1 873 Knott Steve M Mpara 34'46,17 43.14

MM5

Pl. Bib Surname, name Sx Race Time Avg
1 874 Blackmore Bill M MM5 33'46,99 44.42
2 879 Jones Michael M MM5 33'57,36 44.18
3 880 Ellery Steve M MM5 34'46,17 43.14
4 875 Faint Paul M MM5 34'52,17 43.02
5 878 Palmer Kevin M MM5 35'00,01 42.86
6 877 Coles Symon M MM5 37'30,10 40.00
7 876 Needham Paul M MM5 38'18,06 39.16

MM4

Pl. Bib Surname, name Sx Race Time Avg
1 882 Soljan Darryl M MM4 32'47,34 45.75
2 881 Tuck Peter M MM4 33'50,18 44.33
3 884 Whyman Mark M MM4 34'16,53 43.77
4 886 Woolley Marcus M MM4 34'59,62 42.88
5 883 Bryant Jason M MM4 35'57,89 41.72
6 885 Laws Jason M MM4 40'27  

MM3

Pl. Bib Surname, name Sx Race Time Avg
1 887 Clark Damon M MM3 33'57,02 44.18

MM2

Pl. Bib Surname, name Sx Race Time Avg
1 888 Holzer Logan M MM2 31'25,81 47.75
2 890 Taylor Blair M MM2 31'47,96 47.19
3 889 Osborne Hamish M MM2 33'06,52 45.32

Men Senior

Pl. Bib Surname, name Sx Race Time Avg
1 891 Heaney Alex M Men Senior 30'56,77 48.49

MU23

Pl. Bib Surname, name Sx Race Time Avg
1 894 Worrall Carlo M MU23 31'41,83 47.34
2 893 Liu David M MU23 32'44,94 45.82